Here you will find details of our upcoming meetings, together with agendas, minutes, and ad hoc reports from previous meetings where available.
If you need to see an agenda or meeting minutes from a meeting not shown here, please contact the Clerk of the Council.
Upcoming Meetings
Click the Agenda link (below) to see the meeting’s agenda. This is typically available 3 days before the scheduled meeting date.
| Date of Meeting | Meeting Details | Venue and Time | Agenda |
|---|---|---|---|
| June TBC | Extraordinary Meeting | All Saints Village Hall – TBC | Agenda |
Minutes
Click the meeting to view the minutes. If you need minutes from a meeting not shown below, please contact the Parish Clerk.
Past Agendas
Click the meeting to see the agenda of a past meeting.
| Date of Meeting | Meeting Type |
|---|---|
| Agenda, 5th April, 2026 | Ordinary |
| Agenda, 5th April, 2026 | Annual Parish |
| Agenda, 16th April, 2026 | Extraordinary |
| Agenda, 3rd March, 2026 | Ordinary |
| Agenda 6th January, 2026 | Ordinary |
| Agenda 4th November, 2025 | Ordinary |
| Agenda 9th September, 2025 | Ordinary |
| Agenda 1st July, 2025 | Ordinary |
| Agenda 24th June, 2025 | Extraordinary |
| Agenda 6th May, 2025 | Annual |
| Agenda 6th May, 2025 | Annual Parish |
| Agenda 4th March, 2025 | Ordinary |
| Agenda 7th January, 2025 | Ordinary |
| Agenda 12th November, 2024 | Ordinary |
| Agenda 10th September, 2024 | Ordinary |
| Agenda 9th July, 2024 | Ordinary |
| Agenda 25th June, 2024 | Extraordinary |
| Agenda 7th May, 2024 | Annual |
| Agenda 7th May, 2024 | Ordinary |
| Agenda 5th March, 2024 | Ordinary |
| Agenda 9th January, 2024 | Ordinary |
| Agenda 7th November, 2023 | Ordinary |
| Agenda for 27th June, 2023 | Extraordinary |
| Agenda for 11th April, 2023 | Extraordinary |
| Agenda for 7th March, 2023 | Ordinary |
| Agenda for 17th January, 2023 | Extraordinary |
Ad Hoc Meeting Reports
Click the document link below to see an ad hoc report presented at a past meeting.
| Report | Meeting Date Presented |
|---|---|
| P3 Wardens Report | 3rd March, 2026 |
| Webstats Report | 3rd March, 2026 |
| P3 Wardens Report (Outstanding) | 6th January, 2026 |
| Webstats Report | 6th January, 2026 |
| Webstats Report | 4th November, 2025 |
| Webstats Report | 9th September, 2025 |
| Webstats Report | 1st July, 2025 |
| Webstats Report | 4th March, 2025 |
| Webstats Report | 7th January, 2025 |